Home › Credit Union Directory
Credit union directory
Look up any federally insured credit union in the United States. Browse by state, or jump to the largest, fastest-growing and most profitable, all built straight from the public NCUA 5300 Call Report.
NCUA data through Q1 2026.
Credit union rankings
Leaderboards from the latest call report, refreshed every quarter.
Browse credit unions by state
Every state and territory with a federally insured credit union. Each page lists that state's credit unions, ranked by asset size.
| State | Credit unions | Total assets |
|---|---|---|
| Alabama | 89 | $40.16B |
| Alaska | 9 | $16.48B |
| Arizona | 33 | $35.34B |
| Arkansas | 49 | $5.35B |
| California | 242 | $321.68B |
| Colorado | 62 | $55.57B |
| Connecticut | 63 | $15.60B |
| Delaware | 15 | $3.21B |
| District of Columbia | 29 | $11.90B |
| Florida | 107 | $125.02B |
| Georgia | 72 | $37.64B |
| Guam | 2 | $861.6M |
| Hawaii | 45 | $17.33B |
| Idaho | 26 | $25.57B |
| Illinois | 190 | $77.14B |
| Indiana | 124 | $49.48B |
| Iowa | 66 | $35.39B |
| Kansas | 62 | $19.37B |
| Kentucky | 52 | $16.55B |
| Louisiana | 136 | $17.42B |
| Maine | 48 | $13.43B |
| Maryland | 61 | $39.92B |
| Massachusetts | 122 | $44.07B |
| Michigan | 170 | $119.87B |
| Minnesota | 81 | $35.16B |
| Mississippi | 55 | $9.78B |
| Missouri | 89 | $19.40B |
| Montana | 41 | $8.17B |
| Nebraska | 50 | $6.99B |
| Nevada | 13 | $8.73B |
| New Hampshire | 12 | $13.98B |
| New Jersey | 127 | $15.37B |
| New Mexico | 37 | $20.71B |
| New York | 269 | $133.84B |
| North Carolina | 57 | $91.68B |
| North Dakota | 29 | $6.06B |
| Ohio | 195 | $50.28B |
| Oklahoma | 53 | $21.92B |
| Oregon | 47 | $39.64B |
| Pennsylvania | 272 | $83.58B |
| Puerto Rico | 4 | $1.29B |
| Rhode Island | 14 | $11.03B |
| South Carolina | 46 | $24.58B |
| South Dakota | 33 | $6.17B |
| Tennessee | 126 | $48.21B |
| Texas | 380 | $162.78B |
| U.S. Virgin Islands | 5 | $167.0M |
| Utah | 52 | $68.22B |
| Vermont | 13 | $7.29B |
| Virginia | 95 | $285.91B |
| Washington | 75 | $95.30B |
| West Virginia | 74 | $5.25B |
| Wisconsin | 99 | $75.53B |
| Wyoming | 18 | $6.14B |
Looking for one specific credit union?
Search by name, city, charter or field of membership in the CU Finder, or open any credit union's profile for its NCUA financials, routing number and peer trends.
Compiled from public NCUA 5300 Call Report data (Q1 2026). Covers federally insured credit unions that filed for the quarter. Not affiliated with the NCUA.