Home › Credit Union Directory › California
Credit Union Directory
Credit unions in California
All 242 federally insured credit unions in California, ranked by asset size. Together they hold $321.68B in assets and serve 15,654,415 members. Every figure comes straight from the public NCUA Call Report.
NCUA data through Q1 2026.
| # | Credit union | City | Assets | Members |
|---|---|---|---|---|
| 1 | SchoolsFirst Credit Union | Santa Ana | $36.74B | 1,568,368 |
| 2 | Digital Credit Union | Marlborough | $28.58B | 1,868,605 |
| 3 | The Golden 1 Credit Union | Sacramento | $21.74B | 1,195,395 |
| 4 | Redwood Credit Union | Santa Rosa | $9.95B | 417,354 |
| 5 | Logix Credit Union | Burbank | $9.72B | 244,797 |
| 6 | Patelco Credit Union | San Francisco | $9.62B | 543,881 |
| 7 | Star One Credit Union | Sunnyvale | $9.58B | 133,824 |
| 8 | San Diego County Credit Union | San Diego | $9.38B | 413,767 |
| 9 | Mission Credit Union | San Diego | $7.23B | 330,996 |
| 10 | Wescom Central Credit Union | Pasadena | $6.47B | 263,628 |
| 11 | Kinecta Credit Union | Manhattan Beach | $6.44B | 229,597 |
| 12 | Travis Credit Union | Vacaville | $5.69B | 271,284 |
| 13 | ChevronTexaco Credit Union | Oakland | $5.44B | 140,127 |
| 14 | California Credit Union | Glendale | $5.41B | 212,037 |
| 15 | Educational Employees Credit Union | Fresno | $5.38B | 400,720 |
| 16 | Stanford Credit Union | Palo Alto | $4.80B | 95,462 |
| 17 | Technology Credit Union | San Jose | $4.66B | 174,822 |
| 18 | SAFE Credit Union | North Highlands | $4.45B | 246,385 |
| 19 | Kern Schools Credit Union | Bakersfield | $4.07B | 357,321 |
| 20 | Credit Union of Southern California | Whittier | $3.94B | 185,895 |
| 21 | NuVision Credit Union | Huntington Beach | $3.94B | 204,942 |
| 22 | Provident Central Credit Union | Redwood City | $3.63B | 135,247 |
| 23 | California Coast Credit Union | San Diego | $3.47B | 212,497 |
| 24 | Premier America Credit Union | Chatsworth | $3.31B | 117,427 |
| 25 | Orange County's Credit Union | Santa Ana | $3.07B | 145,451 |
| 26 | F&A Credit Union | Los Angeles | $3.06B | 44,883 |
| 27 | Arrowhead Credit Union | San Bernardino | $2.91B | 232,781 |
| 28 | Partners Credit Union | Anaheim | $2.80B | 176,871 |
| 29 | Altura Credit Union | Riverside | $2.67B | 215,773 |
| 30 | Los Angeles Firemen's Credit Union | Los Angeles | $2.47B | 77,213 |
| 31 | Coast Central Credit Union | Eureka | $2.32B | 80,982 |
| 32 | Financial Partners Credit Union | Downey | $2.25B | 93,670 |
| 33 | LBS Financial Credit Union | Long Beach | $2.19B | 138,472 |
| 34 | Cal Tech Employees Credit Union | La Canada Flint | $2.18B | 31,637 |
| 35 | Meriwest Credit Union | San Jose | $2.16B | 76,513 |
| 36 | First Entertainment Credit Union | Hollywood | $2.12B | 84,754 |
| 37 | San Mateo Credit Union | Redwood City | $1.92B | 100,322 |
| 38 | Bay Credit Union | Capitola | $1.89B | 97,218 |
| 39 | CoastHills Credit Union | Lompoc | $1.77B | 83,931 |
| 40 | Frontwave Credit Union | Oceanside | $1.76B | 127,939 |
| 41 | Keypoint Credit Union | Santa Clara | $1.70B | 55,225 |
| 42 | Northrop Grumman Credit Union | Hawthorne | $1.65B | 83,423 |
| 43 | Operating Engineers #3 Credit Union | Dublin | $1.65B | 121,682 |
| 44 | San Francisco Fire Credit Union | San Francisco | $1.60B | 72,998 |
| 45 | San Francisco Credit Union | San Francisco | $1.58B | 51,908 |
| 46 | Sierra Central Credit Union | Yuba City | $1.50B | 87,009 |
| 47 | Fresno County Credit Union | Fresno | $1.49B | 121,649 |
| 48 | Ventura County Credit Union | Ventura | $1.47B | 78,925 |
| 49 | Christian Community Credit Union | Covina | $1.44B | 52,858 |
| 50 | Los Angeles Police Credit Union | Van Nuys | $1.40B | 49,215 |
| 51 | Farmers Insurance Group Credit Union | Los Angeles | $1.37B | 63,748 |
| 52 | Pacific Service Credit Union | Walnut Creek | $1.35B | 70,972 |
| 53 | American First Credit Union | La Habra | $1.31B | 50,550 |
| 54 | SCE Credit Union | El Monte | $1.31B | 83,435 |
| 55 | Southland Credit Union | Downey | $1.29B | 70,427 |
| 56 | Los Angeles Credit Union | Los Angeles | $1.28B | 74,996 |
| 57 | 1st United Services Credit Union | Pleasanton | $1.25B | 61,429 |
| 58 | SESLOC Credit Union | San Luis Obispo | $1.25B | 56,359 |
| 59 | Honda Credit Union | Torrance | $1.20B | 60,566 |
| 60 | University Credit Union | Los Angeles | $1.19B | 60,510 |
| 61 | USE Credit Union | San Diego | $1.13B | 52,548 |
| 62 | Safe 1 Credit Union | Bakersfield | $1.12B | 89,063 |
| 63 | Valley First Credit Union | Modesto | $1.11B | 80,615 |
| 64 | SF Police Credit Union | San Francisco | $1.05B | 37,961 |
| 65 | Santa Clara County Credit Union | San Jose | $1.04B | 50,198 |
| 66 | Water AND Power Community Credit Union | Los Angeles | $990.8M | 44,876 |
| 67 | AltaOne Credit Union | Ridgecrest | $974.0M | 53,583 |
| 68 | First City Credit Union | Los Angeles | $952.4M | 57,810 |
| 69 | Mendo Lake Credit Union | Ukiah | $922.1M | 58,012 |
| 70 | Vons Employees Credit Union | El Monte | $920.0M | 58,317 |
| 71 | Merced School Employees Credit Union | Merced | $897.5M | 50,925 |
| 72 | Sun Community Credit Union | El Centro | $896.5M | 55,062 |
| 73 | SkyOne Credit Union | Hawthorne | $875.8M | 52,872 |
| 74 | CBC Credit Union | Port Hueneme | $870.8M | 27,253 |
| 75 | Sacramento Credit Union | Sacramento | $851.9M | 31,124 |
| 76 | Contra Costa Credit Union | Martinez | $825.4M | 32,353 |
| 77 | America's Christian Credit Union | Glendora | $818.4M | 150,078 |
| 78 | Foothill Credit Union | Arcadia | $772.2M | 34,654 |
| 79 | First Financial Credit Union | West Covina | $746.5M | 33,009 |
| 80 | UNCLE Credit Union | Livermore | $738.0M | 36,338 |
| 81 | USC Credit Union | Los Angeles | $719.2M | 74,649 |
| 82 | Point Loma Credit Union | San Diego | $701.1M | 28,091 |
| 83 | National 1st Credit Union | Santa Clara | $656.4M | 27,435 |
| 84 | Commonwealth Central Credit Union | San Jose | $626.9M | 37,678 |
| 85 | Alliance Credit Union | San Jose | $615.2M | 45,798 |
| 86 | ILWU Credit Union | Wilmington | $601.9M | 30,315 |
| 87 | Cabrillo Credit Union | San Diego | $571.8M | 29,062 |
| 88 | First US Community Credit Union | Sacramento | $554.2M | 27,555 |
| 89 | San Diego Metropolitan Credit Union | San Diego | $456.8M | 32,527 |
| 90 | Burbank City Employees Credit Union | Burbank | $439.3M | 20,403 |
| 91 | MOCSE Credit Union | Modesto | $430.5M | 29,926 |
| 92 | Aerospace Credit Union | Los Angeles | $422.8M | 9,292 |
| 93 | Glendale Area Schools Credit Union | Glendale | $421.7M | 11,575 |
| 94 | Eagle Community Credit Union | Santa Ana | $411.4M | 23,159 |
| 95 | Yolo Credit Union | Woodland | $411.0M | 23,316 |
| 96 | CAHP Credit Union | Sacramento | $404.0M | 22,695 |
| 97 | Popa Credit Union | Monterey Park | $399.4M | 20,443 |
| 98 | Sea West Coast Guard Credit Union | Oakland | $381.8M | 11,519 |
| 99 | Pasadena Credit Union | Pasadena | $381.3M | 25,343 |
| 100 | Matadors Community Credit Union | Northridge | $359.9M | 18,585 |
| 101 | Monterey Credit Union | Monterey | $357.0M | 21,026 |
| 102 | Kern Credit Union | Bakersfield | $346.0M | 24,469 |
| 103 | AFTRA-SAG Credit Union | Burbank | $340.6M | 21,010 |
| 104 | TUCOEMAS Credit Union | Visalia | $336.9M | 26,931 |
| 105 | Federal Burbank Credit Union | Burbank | $334.1M | 17,428 |
| 106 | Downey Credit Union | Downey | $331.2M | 19,401 |
| 107 | Families and Schools Together Credit Union | Hanford | $328.1M | 18,798 |
| 108 | Santa Barbara Teachers Credit Union | Santa Barbara | $309.6M | 9,188 |
| 109 | Heritage Community Credit Union | Rancho Cordova | $282.6M | 10,041 |
| 110 | Long Beach City Employees Credit Union | Long Beach | $279.3M | 9,838 |
| 111 | Edwards Credit Union | Edwards Afb | $278.9M | 16,661 |
| 112 | Central State Credit Union | Stockton | $255.2M | 14,221 |
| 113 | SRI Credit Union | Menlo Park | $242.1M | 5,065 |
| 114 | First Imperial Credit Union | El Centro | $241.8M | 23,794 |
| 115 | Pacific Postal Credit Union | San Jose | $239.4M | 12,873 |
| 116 | Chaffey Credit Union | Ontario | $229.1M | 11,786 |
| 117 | Clearpath Credit Union | Glendale | $224.4M | 10,929 |
| 118 | Alta Vista Credit Union | San Bernardino | $211.7M | 11,782 |
| 119 | Merco Credit Union | Merced | $207.0M | 16,190 |
| 120 | Priority One Credit Union | South Pasadena | $205.7M | 17,123 |
| 121 | Long Beach Firemen S Credit Union | Long Beach | $204.3M | 3,244 |
| 122 | Schools Credit Union | Rancho Dominguez | $192.7M | 17,257 |
| 123 | California State & Fed Emp #20 Credit Union | Eureka | $180.9M | 6,315 |
| 124 | Camino Credit Union | Santa Cruz | $179.2M | 12,637 |
| 125 | E-Central Credit Union | Pasadena | $174.5M | 8,834 |
| 126 | Santa Cruz Community Credit Union | Santa Cruz | $174.3M | 14,639 |
| 127 | San Joaquin Power Employees Credit Union | Fresno | $173.3M | 6,531 |
| 128 | Ontario Montclair Schools Credit Union | Ontario | $172.7M | 10,151 |
| 129 | South Bay Credit Union | Redondo Beach | $164.3M | 9,930 |
| 130 | Mission City Credit Union | Santa Clara | $164.3M | 4,517 |
| 131 | Kings Credit Union | Hanford | $162.9M | 9,664 |
| 132 | Torrance Community Credit Union | Torrance | $160.0M | 8,075 |
| 133 | California Lithuanian Credit Union | Santa Monica | $157.9M | 1,910 |
| 134 | Tulare County Teachers Credit Union | Tulare | $156.6M | 11,209 |
| 135 | San Diego Firefighters Credit Union | San Diego | $151.7M | 3,511 |
| 136 | Grossmont Schools Credit Union | El Cajon | $147.5M | 4,754 |
| 137 | Siskiyou Central Credit Union | Yreka | $144.7M | 11,788 |
| 138 | United Methodist Credit Union | Montclair | $135.4M | 4,778 |
| 139 | San Bernardino School Employees Credit Union | San Bernardino | $121.2M | 6,196 |
| 140 | U.F.C.W. Local 1288 Credit Union | Fresno | $121.1M | 7,613 |
| 141 | Sea Air Credit Union | Seal Beach | $118.2M | 6,277 |
| 142 | Smw 104 Credit Union | San Leandro | $116.8M | 10,986 |
| 143 | La Loma Credit Union | Loma Linda | $114.3M | 6,971 |
| 144 | Santa Ana Credit Union | Santa Ana | $112.5M | 5,368 |
| 145 | Rancho Credit Union | Downey | $110.3M | 6,989 |
| 146 | First California Credit Union | Fresno | $109.9M | 9,335 |
| 147 | Lassen County Credit Union | Susanville | $109.3M | 4,430 |
| 148 | Kaiperm Diablo Credit Union | Walnut Creek | $109.0M | 7,823 |
| 149 | Glendale City Employees Credit Union | Glendale | $102.4M | 8,044 |
| 150 | Marin County Credit Union | San Rafael, | $102.2M | 4,123 |
| 151 | LBVA Medical Center Credit Union | Long Beach | $99.0M | 6,229 |
| 152 | Building Trades Credit Union | Orange | $96.9M | 24,967 |
| 153 | United Health Credit Union | Burlingame | $93.7M | 4,267 |
| 154 | Western Healthcare Credit Union | Concord | $93.3M | 6,781 |
| 155 | Vision One Credit Union | Sacramento | $91.6M | 1,494 |
| 156 | County Schools Credit Union | Ventura | $91.5M | 4,643 |
| 157 | Searles Lake Community Credit Union | Trona | $89.4M | 5,974 |
| 158 | Technicolor Credit Union | Burbank | $84.9M | 4,035 |
| 159 | South Bay Health Services Credit Union | Torrance | $82.6M | 6,868 |
| 160 | Valley Oak Credit Union | Three Rivers | $82.3M | 5,977 |
| 161 | Nikkei Credit Union | Gardena | $80.6M | 3,779 |
| 162 | Sonoma Credit Union | Santa Rosa | $80.1M | 1,791 |
| 163 | Triple S Credit Union | Sacramento | $79.9M | 4,112 |
| 164 | Cal State University, Los Angeles Credit Union | Montebello | $79.9M | 4,870 |
| 165 | Bay Cities Credit Union | Hayward | $78.8M | 6,669 |
| 166 | Southern California Postal Credit Union | Long Beach | $78.2M | 4,593 |
| 167 | Olive View Employees Credit Union | Sylmar | $75.2M | 6,213 |
| 168 | Polam Credit Union | Redwood City | $73.6M | 3,794 |
| 169 | Polam Credit Union | Los Angeles | $73.4M | 2,104 |
| 170 | Modesto's First Credit Union | Modesto | $72.2M | 3,477 |
| 171 | Universal City Studios Credit Union | Universal City | $71.8M | 5,305 |
| 172 | Shell Western States Credit Union | Martinez | $69.3M | 2,188 |
| 173 | Parishioners Credit Union | Torrance | $67.2M | 3,371 |
| 174 | Escondido Credit Union | Escondido | $66.2M | 2,095 |
| 175 | Antioch Schools Credit Union | Antioch | $65.9M | 2,972 |
| 176 | Rolling F Credit Union | Turlock | $65.9M | 4,933 |
| 177 | Santa Barbara County Credit Union | Santa Barbara | $64.7M | 3,981 |
| 178 | Bopti Credit Union | Terminal Island | $64.4M | 4,274 |
| 179 | Mokelumne Credit Union | Lodi | $58.1M | 5,927 |
| 180 | Huntington Beach Cty Employees Credit Union | Huntington Beac | $55.8M | 1,954 |
| 181 | L.A. Southwest Japanese Credit Union | Los Angeles | $54.9M | 7,757 |
| 182 | Inland Valley Credit Union | Fontana | $54.3M | 3,142 |
| 183 | L. A. Electrical Workers Credit Un. Credit Union | Pasadena | $54.0M | 8,279 |
| 184 | Fresno Police Department Credit Union | Fresno | $50.1M | 2,516 |
| 185 | St. Christophers Credit Union | West Covina | $50.0M | 3,564 |
| 186 | Fresno Fire Department Credit Union | Fresno | $49.9M | 2,494 |
| 187 | UPS Employees Credit Union | Whittier | $48.9M | 5,190 |
| 188 | Silverado Credit Union | Angwin | $48.6M | 2,932 |
| 189 | Dow Great Western Credit Union | Pittsburg | $48.2M | 1,922 |
| 190 | California Adventist Credit Union | Glendale | $46.1M | 1,980 |
| 191 | The CU for Organized Labor Credit Union | Modesto | $40.5M | 3,087 |
| 192 | Diablo Valley Credit Union | Concord | $40.1M | 2,205 |
| 193 | Golden Valley Credit Union | Manteca | $39.4M | 3,304 |
| 194 | Kaiperm North Bay Credit Union | Vallejo | $39.3M | 2,377 |
| 195 | 20th Century Fox Credit Union | Beverly Hills | $38.1M | 2,976 |
| 196 | Media City Community Credit Union | Burbank | $37.8M | 2,084 |
| 197 | C T F Credit Union | Soledad | $36.4M | 3,620 |
| 198 | Capstone Credit Union | Aliso Viejo | $34.6M | 1,773 |
| 199 | Antioch Community Credit Union | Antioch | $34.3M | 1,289 |
| 200 | Utility District Credit Union | Oakland | $34.1M | 2,151 |
| 201 | Greater Valley Credit Union | Fresno | $33.4M | 2,093 |
| 202 | San Mateo City Employees Credit Union | San Mateo | $33.3M | 1,046 |
| 203 | El Monte City Employees Credit Union | El Monte | $33.0M | 2,649 |
| 204 | Hanin Credit Union | Los Angeles | $31.7M | 2,228 |
| 205 | Sun-Pacific Credit Union | Richmond | $29.8M | 1,536 |
| 206 | County City Employees Credit Union | San Luis Obispo | $29.7M | 1,315 |
| 207 | Bakerfield City Employees Credit Union | Bakersfield | $29.4M | 2,034 |
| 208 | Mattel Credit Union | El Segundo | $29.1M | 1,870 |
| 209 | Fresno Grangers Credit Union | Fresno | $27.0M | 583 |
| 210 | California Agribusiness Credit Union | City Of Commerce | $25.3M | 2,828 |
| 211 | Northern Redwood Credit Union | Arcata | $24.5M | 3,167 |
| 212 | Ontario Public Employees Credit Union | Ontario | $23.4M | 1,781 |
| 213 | El Cajon Credit Union | El Cajon | $23.0M | 1,068 |
| 214 | C R C Credit Union | Norco | $20.8M | 2,323 |
| 215 | Fontana Credit Union | Fontana | $17.2M | 1,429 |
| 216 | Mid-Cities Schools Credit Union | Compton | $16.3M | 2,350 |
| 217 | Northeast Community Credit Union | San Francisco | $15.8M | 930 |
| 218 | L.A. Healthcare Credit Union | Los Angeles | $15.0M | 1,906 |
| 219 | Beverly Hills City Employees Credit Union | Beverly Hills | $14.9M | 1,750 |
| 220 | Inland Credit Union | El Cajon | $14.8M | 1,239 |
| 221 | United Association Credit Union | Concord | $14.3M | 2,160 |
| 222 | Atchison Village Credit Union | Richmond | $13.3M | 1,740 |
| 223 | Espeeco Credit Union | Bakersfield | $12.4M | 1,058 |
| 224 | Comunidad Latina Credit Union | Santa Ana | $11.2M | 2,041 |
| 225 | San Francisco Lee Credit Union | San Francisco | $10.7M | 532 |
| 226 | Redlands City Employees Credit Union | Redlands | $10.3M | 735 |
| 227 | L. A. Mission Credit Union | San Fernando | $8.6M | 841 |
| 228 | Episcopal Community Credit Union | Los Angeles | $6.6M | 985 |
| 229 | Denocos Credit Union | Crescent City | $6.3M | 758 |
| 230 | Santa Maria Associated Employees Credit Union | Santa Maria | $4.9M | 1,034 |
| 231 | Limoneira Credit Union | Santa Paula | $4.8M | 557 |
| 232 | Sunkist Employees Credit Union | Van Nuys | $4.0M | 506 |
| 233 | U.S.B. Employees Credit Union | Wilmington | $3.2M | 303 |
| 234 | Chula Vista City Employees Credit Union | Chula Vista | $3.2M | 498 |
| 235 | Columbus Club Credit Union | San Fernando | $3.0M | 196 |
| 236 | Fountain Valley Credit Union | Fountain Valley | $2.0M | 176 |
| 237 | Maryknoll of L A Credit Union | Los Angeles | $1.2M | 158 |
| 238 | Mojave Plant Employees Credit Union | Mojave | $1.0M | 202 |
| 239 | Los Angeles Lee Credit Union | Los Angeles | $644,510 | 68 |
| 240 | Delancey Street Credit Union | San Francisco | $497,969 | 94 |
| 241 | Jones Methodist Church Credit Union | San Francisco | $256,762 | 226 |
| 242 | Haven Credit Union | San Francisco | $1 | 1 |
Credit union rankings
Largest credit unionsThe top 100 by total assets.
Fastest-growing credit unionsTop 100 by one-year asset growth (organic only).
Most profitable credit unionsTop 100 by return on average assets.
Back to the full credit union directory, or search by name, city or charter in the CU Finder.
Compiled from public NCUA 5300 Call Report data (Q1 2026). Covers federally insured credit unions in California that filed for the quarter, ranked by total assets. Not affiliated with the NCUA.