Home › Credit Union Directory › Idaho
Credit Union Directory
Credit unions in Idaho
All 26 federally insured credit unions in Idaho, ranked by asset size. Together they hold $25.57B in assets and serve 1,432,348 members. Every figure comes straight from the public NCUA Call Report.
NCUA data through Q1 2026.
| # | Credit union | City | Assets | Members |
|---|---|---|---|---|
| 1 | Idaho Central Credit Union | Pocatello | $14.95B | 788,996 |
| 2 | P1FCU | Lewiston | $2.15B | 127,755 |
| 3 | Westmark Credit Union | Idaho Falls | $1.62B | 83,827 |
| 4 | Capital Educators Credit Union | Meridian | $1.40B | 100,316 |
| 5 | East Idaho Credit Union | Idaho Falls | $810.2M | 53,045 |
| 6 | Pioneer Credit Union | Mountain Home | $738.6M | 47,722 |
| 7 | Kamiah Community Credit Union | Kamiah | $667.8M | 13,031 |
| 8 | Beehive Credit Union | Rexburg | $642.2M | 33,759 |
| 9 | TruGrocers Credit Union | Boise | $319.4M | 22,572 |
| 10 | Idaho State University Credit Union | Pocatello | $309.2M | 25,822 |
| 11 | Advantage Plus Credit Union | Pocatello | $289.5M | 21,494 |
| 12 | Cottonwood Community Credit Union | Cottonwood | $280.0M | 10,067 |
| 13 | Lewis Clark Credit Union | Lewistonl | $275.3M | 21,753 |
| 14 | Potelco United Credit Union | Pocatello | $259.4M | 19,329 |
| 15 | Idadiv Credit Union | Nampa | $231.4M | 19,344 |
| 16 | Latah Credit Union | Moscow | $169.2M | 8,264 |
| 17 | Northwest Christian Credit Union | Nampa | $104.6M | 5,089 |
| 18 | Pocatello Railroad Credit Union | Pocatello | $78.5M | 7,520 |
| 19 | Idaho United Credit Union | Boise | $78.2M | 5,856 |
| 20 | Medical and Professional Credit Union | Idaho Falls | $60.3M | 4,434 |
| 21 | Pocatello Simplot Credit Union | Pocatello | $58.8M | 5,482 |
| 22 | SEI US Employees Credit Union | Pocatello | $33.7M | 3,138 |
| 23 | St Joe Valley Credit Union | St. Maries | $13.9M | 1,135 |
| 24 | Snake River Credit Union | Twin Falls | $11.9M | 1,273 |
| 25 | Boise Fire Department Credit Union | Boise | $8.7M | 988 |
| 26 | Mini-Cassia Empl. Credit Union | Burley | $531,932 | 337 |
Credit union rankings
Largest credit unionsThe top 100 by total assets.
Fastest-growing credit unionsTop 100 by one-year asset growth (organic only).
Most profitable credit unionsTop 100 by return on average assets.
Back to the full credit union directory, or search by name, city or charter in the CU Finder.
Compiled from public NCUA 5300 Call Report data (Q1 2026). Covers federally insured credit unions in Idaho that filed for the quarter, ranked by total assets. Not affiliated with the NCUA.