Home › Credit Union Directory › Wisconsin
Credit Union Directory
Credit unions in Wisconsin
All 99 federally insured credit unions in Wisconsin, ranked by asset size. Together they hold $75.53B in assets and serve 3,909,657 members. Every figure comes straight from the public NCUA Call Report.
NCUA data through Q1 2026.
| # | Credit union | City | Assets | Members |
|---|---|---|---|---|
| 1 | Great Wisconsin Credit Union | Madison | $8.30B | 278,241 |
| 2 | Landmark Credit Union | New Berlin | $7.73B | 406,664 |
| 3 | Community First Credit Union | Appleton | $6.66B | 165,633 |
| 4 | University of Wisconsin Credit Union | Madison | $6.60B | 391,476 |
| 5 | Royal Credit Union | Eau Claire | $5.90B | 339,177 |
| 6 | CoVantage Credit Union | Antigo | $4.19B | 184,471 |
| 7 | Connexus Credit Union | Wausau | $4.15B | 425,699 |
| 8 | Educators Credit Union | Racine | $3.89B | 232,112 |
| 9 | Fox Communities Credit Union | Appleton | $3.35B | 140,872 |
| 10 | Altra Credit Union | La Crosse | $3.09B | 158,923 |
| 11 | Capital Credit Union | Kimberly | $2.84B | 127,670 |
| 12 | WESTconsin Credit Union | Menomonie | $2.20B | 127,327 |
| 13 | Verve, a credit union | Oshkosh | $1.59B | 63,183 |
| 14 | Marine Credit Union | Fond Du Lac | $1.10B | 74,860 |
| 15 | Westby Co-Op Credit Union | Westby | $1.00B | 41,218 |
| 16 | Blackhawk Community Credit Union | Janesville | $931.7M | 44,169 |
| 17 | Kohler Credit Union | Kohler | $762.1M | 53,457 |
| 18 | Superior Community Credit Union | Superior | $725.8M | 37,252 |
| 19 | Heartland Credit Union | Madison | $656.7M | 33,565 |
| 20 | Co-Op Credit Union | Black River Falls | $615.0M | 23,640 |
| 21 | Central City Credit Union | Marshfield | $533.4M | 28,839 |
| 22 | PCM Credit Union | Green Bay | $511.3M | 15,556 |
| 23 | First Community CU of Beloit Credit Union | Beloit | $421.3M | 33,845 |
| 24 | Fort Community Credit Union | Fort Atkinson | $419.3M | 21,627 |
| 25 | Park City Credit Union | Merrill | $390.0M | 25,973 |
| 26 | Unison Credit Union | Kaukauna | $388.9M | 18,160 |
| 27 | Prospera Credit Union | Appleton | $378.8M | 21,481 |
| 28 | Cloverbelt Credit Union | Wausau | $349.8M | 16,292 |
| 29 | UnitedOne Credit Union | Manitowoc | $336.5M | 18,992 |
| 30 | Valley Communities Credit Union | Mosinee | $304.6M | 15,964 |
| 31 | Northwestern Mutual Credit Union | Milwaukee | $292.3M | 6,858 |
| 32 | Guardian Credit Union | West Milwaukee | $291.2M | 25,140 |
| 33 | 1st Community Credit Union | Sparta | $284.8M | 15,743 |
| 34 | Glacier Hills Credit Union | West Bend | $284.0M | 17,040 |
| 35 | Ripco Credit Union | Rhinelander | $188.8M | 12,977 |
| 36 | Members' Advantage Credit Union | Wisconsin Rapid | $183.5M | 11,192 |
| 37 | Winnebago Community Credit Union | Oshkosh | $173.2M | 8,576 |
| 38 | N.E.W. Credit Union | Oconto Falls | $172.1M | 12,194 |
| 39 | Sentry Credit Union | Stevens Point | $170.1M | 7,160 |
| 40 | Prime Financial Credit Union | Milwaukee | $162.0M | 15,983 |
| 41 | Shoreline Credit Union | Two Rivers | $153.1M | 8,023 |
| 42 | Arcadia Credit Union | Arcadia | $142.0M | 7,002 |
| 43 | Oakdale Credit Union | Oakdale | $133.5M | 11,383 |
| 44 | Firefighters Credit Union | Lacrosse | $130.7M | 4,919 |
| 45 | La-Tec Credit Union | New Holstein | $130.3M | 8,374 |
| 46 | Tomah Area Credit Union | Tomah | $123.7M | 6,670 |
| 47 | Governmental Employees Credit Union | Lacrosse | $119.3M | 6,759 |
| 48 | Southern Lakes Credit Union | Kenosha | $113.2M | 9,683 |
| 49 | Indianhead Credit Union | Spooner | $98.8M | 7,274 |
| 50 | Northwoods Community Credit Union | Park Falls | $93.7M | 7,947 |
| 51 | Marshfield Medical Center Credit Union | Marshfield | $93.0M | 3,651 |
| 52 | Sheboygan Area Credit Union | Sheboygan | $90.5M | 6,879 |
| 53 | Taylor Credit Union | Medford | $88.4M | 7,292 |
| 54 | Niagara Area Credit Union | Niagara | $85.1M | 7,880 |
| 55 | Fond Du Lac Credit Union | Fond Du Lac | $84.5M | 5,834 |
| 56 | Brokaw Credit Union | Brokaw | $72.0M | 5,724 |
| 57 | Avestar Credit Union | Waterloo | $66.5M | 5,873 |
| 58 | Gundersen Lutheran Credit Union | La Crosse | $65.0M | 3,677 |
| 59 | Evergreen Credit Union | Neenah | $63.9M | 3,376 |
| 60 | City Employees Credit Union | Madison | $62.6M | 3,111 |
| 61 | Focus Credit Union | Wauwatosa | $61.3M | 6,438 |
| 62 | Brewery Credit Union | Milwaukee | $58.1M | 7,674 |
| 63 | Central Wisconsin Credit Union | Plover | $55.2M | 3,596 |
| 64 | Badger-Globe Credit Union | Neenah | $53.4M | 2,500 |
| 65 | First Choice Credit Union | Marshfield | $50.1M | 3,282 |
| 66 | Athens Area Credit Union | Athens | $49.5M | 2,967 |
| 67 | Bay Shore Credit Union | Marinette | $48.4M | 3,301 |
| 68 | Iron County Community Credit Union | Hurley | $48.0M | 3,811 |
| 69 | Marathon County Employees Credit Union | Wausau | $46.1M | 2,826 |
| 70 | Tri-County Credit Union | Marinette | $43.0M | 3,002 |
| 71 | County - City Credit Union | Jefferson | $42.5M | 2,972 |
| 72 | Wisconsin Education Association Credit Union | Madison | $42.1M | 2,831 |
| 73 | Ripon Community Credit Union | Ripon | $41.9M | 2,950 |
| 74 | Health Care Credit Union | Oshkosh | $38.7M | 2,447 |
| 75 | Teachers Credit Union | Beloit | $37.6M | 2,196 |
| 76 | Meadowland Credit Union | Sheboygan Falls | $35.6M | 2,643 |
| 77 | MCU Financial Center Credit Union | Racine | $30.7M | 2,743 |
| 78 | Racine Municipal Employees Credit Union | Racine | $25.8M | 1,894 |
| 79 | Dairyland Power Credit Union | La Crosse | $20.6M | 1,208 |
| 80 | Oshkosh Community Credit Union | Oshkosh | $20.4M | 2,123 |
| 81 | Holy Family Memorial Credit Union | Manitowoc | $19.2M | 1,301 |
| 82 | M.E. Employees Credit Union | Wausau | $18.4M | 1,306 |
| 83 | St. Vincent Hospital Empls. Credit Union | Green Bay | $15.2M | 1,233 |
| 84 | Lakewood Credit Union | Rib Lake | $14.9M | 1,130 |
| 85 | Service Credit Union | Green Bay | $13.2M | 995 |
| 86 | Public Service Credit Union | Wausau | $13.2M | 988 |
| 87 | Kenosha Police and Firemen's Credit Union | Kenosha | $9.1M | 1,112 |
| 88 | Brantwood Credit Union | Brantwood | $7.2M | 807 |
| 89 | St. Agnes Empls. Credit Union | Fond Du Lac | $6.8M | 1,064 |
| 90 | Madison Fire Department Credit Union | Madison | $5.5M | 846 |
| 91 | Wisconsin Latvian, Inc. Credit Union | Milwaukee | $3.1M | 368 |
| 92 | Superior Municipal Employees Credit Union | Superior | $3.0M | 526 |
| 93 | LCO Credit Union | Hayward | $2.9M | 1,307 |
| 94 | School Employees Credit Union | Superior | $2.4M | 558 |
| 95 | Air Tech Credit Union | Milwaukee | $2.2M | 655 |
| 96 | Waukesha Federal Credit Union | Waukesha | $2.1M | 626 |
| 97 | Stoppenbach Credit Union | Jefferson | $1.8M | 507 |
| 98 | Police Credit Union | Sheboygan | $897,580 | 137 |
| 99 | Holy Redeemer Community of SE Wis. Credit Union | Milwaukee | $816,131 | 255 |
Credit union rankings
Largest credit unionsThe top 100 by total assets.
Fastest-growing credit unionsTop 100 by one-year asset growth (organic only).
Most profitable credit unionsTop 100 by return on average assets.
Back to the full credit union directory, or search by name, city or charter in the CU Finder.
Compiled from public NCUA 5300 Call Report data (Q1 2026). Covers federally insured credit unions in Wisconsin that filed for the quarter, ranked by total assets. Not affiliated with the NCUA.