Home › Credit Union Directory › Colorado
Credit Union Directory
Credit unions in Colorado
All 62 federally insured credit unions in Colorado, ranked by asset size. Together they hold $55.57B in assets and serve 2,851,208 members. Every figure comes straight from the public NCUA Call Report.
NCUA data through Q1 2026.
| # | Credit union | City | Assets | Members |
|---|---|---|---|---|
| 1 | Ent Credit Union | Colorado Springs | $19.48B | 948,633 |
| 2 | Bellco Credit Union | Englewood | $8.63B | 352,265 |
| 3 | Public Service Credit Union | Englewood | $5.14B | 326,856 |
| 4 | Boulder Valley Credit Union | Boulder | $4.19B | 209,548 |
| 5 | Elevations Credit Union | Boulder | $3.54B | 180,272 |
| 6 | Credit Union OF Colorado, A | Denver | $2.66B | 169,602 |
| 7 | Westerra Credit Union | Denver | $2.05B | 96,647 |
| 8 | Credit Union of Denver | Lakewood | $1.19B | 75,387 |
| 9 | Air Academy Credit Union | Colorado Springs | $825.4M | 43,990 |
| 10 | Sooper CU DBA Climb CU | Denver | $787.1M | 43,156 |
| 11 | Eagle Legacy Credit Union | Arvada | $639.8M | 35,263 |
| 12 | On Tap Credit Union | Golden | $457.0M | 19,362 |
| 13 | Colorado Credit Union | Bailey | $439.5M | 27,309 |
| 14 | Denver Community CU D.b.a. Zing CU | Denver | $416.7M | 30,006 |
| 15 | Denver Police Credit Union | Denver | $362.5M | 14,217 |
| 16 | Red Rocks Credit Union | Highlands Ranch | $354.4M | 18,210 |
| 17 | Minnequa Works Credit Union | Pueblo | $273.9M | 12,837 |
| 18 | Sterling Community Credit Union | Sterling | $246.9M | 10,321 |
| 19 | Sunwest Educational Credit Union | Pueblo | $233.0M | 12,151 |
| 20 | Fitzsimons Credit Union | Aurora | $214.6M | 12,964 |
| 21 | Denver Fire Department Credit Union | Denver | $210.7M | 6,275 |
| 22 | Coloramo Credit Union | Grand Junction | $194.7M | 12,770 |
| 23 | NuVista Credit Union | Montrose | $177.7M | 7,156 |
| 24 | Space Age Credit Union | Aurora | $168.1M | 13,418 |
| 25 | Foothills Credit Union | Lakewood | $163.3M | 11,152 |
| 26 | Arapahoe Credit Union | Littleton | $157.3M | 9,544 |
| 27 | Power Credit Union | Pueblo | $156.0M | 14,567 |
| 28 | Northwest United Credit Union | Arvada | $151.6M | 4,617 |
| 29 | Aurora Schools Credit Union | Aurora | $150.6M | 5,994 |
| 30 | Members Credit Union | Aurora | $138.8M | 7,432 |
| 31 | Horizons North Credit Union | Northglenn | $135.6M | 6,718 |
| 32 | Pikes Peak Credit Union | Colo Springs | $133.3M | 9,896 |
| 33 | Clean Energy Credit Union | Englewood | $127.1M | 13,256 |
| 34 | Credit Union of the Rockies | Golden | $119.2M | 8,011 |
| 35 | Grand Junction Credit Union | Grand Junction | $114.2M | 6,909 |
| 36 | Metrum Community Credit Union | Centennial | $112.9M | 5,815 |
| 37 | Weld Schools Credit Union | Greeley | $110.9M | 7,155 |
| 38 | Rio Grande Credit Union | Grand Junction | $81.6M | 4,910 |
| 39 | Columbine Credit Union | Greenwood Villa | $78.5M | 6,580 |
| 40 | Northern Colorado Credit Union | Greeley | $75.4M | 3,120 |
| 41 | Peoples Credit Union | Springfield | $73.7M | 3,578 |
| 42 | Delta County Credit Union | Hotchkiss | $72.3M | 4,327 |
| 43 | Fellowship Credit Union | Lamar | $65.5M | 7,382 |
| 44 | San Juan Mountains Credit Union | Montrose | $62.7M | 3,339 |
| 45 | Yuma County Credit Union | Yuma | $53.6M | 2,364 |
| 46 | Westminster Credit Union | Westminster | $53.4M | 3,027 |
| 47 | Electrical Credit Union | Arvada | $53.2M | 4,063 |
| 48 | Holyoke Community Credit Union | Holyoke | $50.1M | 2,947 |
| 49 | Pueblo Government Agencies Credit Union | Pueblo | $44.0M | 2,939 |
| 50 | Guadalupe Parish Credit Union | Antonito | $42.4M | 3,776 |
| 51 | School District 3 Credit Union | Colorado Spring | $36.4M | 1,590 |
| 52 | Denver Texaco Employees Credit Union | Denver | $10.8M | 1,594 |
| 53 | Rio Blanco Schools Credit Union | Rangely | $9.2M | 786 |
| 54 | One Thirteen Credit Union | Colorado Sprg | $8.6M | 1,016 |
| 55 | Moffat County Schools Credit Union | Craig | $6.6M | 805 |
| 56 | Valley Educators Credit Union | Alamosa | $6.4M | 1,009 |
| 57 | Options Credit Union | Littleton | $5.4M | 557 |
| 58 | Fort Morgan Schools Credit Union | Fort Morgan | $5.4M | 445 |
| 59 | Co-Ne Credit Union | Julesburg | $4.5M | 677 |
| 60 | Olathe Credit Union | Olathe | $1.6M | 279 |
| 61 | St. Michaels Credit Union | Craig | $979,728 | 183 |
| 62 | Akron Credit Union | Akron | $473,693 | 234 |
Credit union rankings
Largest credit unionsThe top 100 by total assets.
Fastest-growing credit unionsTop 100 by one-year asset growth (organic only).
Most profitable credit unionsTop 100 by return on average assets.
Back to the full credit union directory, or search by name, city or charter in the CU Finder.
Compiled from public NCUA 5300 Call Report data (Q1 2026). Covers federally insured credit unions in Colorado that filed for the quarter, ranked by total assets. Not affiliated with the NCUA.