Home › Credit Union Directory › Kentucky
Credit Union Directory
Credit unions in Kentucky
All 52 federally insured credit unions in Kentucky, ranked by asset size. Together they hold $16.55B in assets and serve 990,590 members. Every figure comes straight from the public NCUA Call Report.
NCUA data through Q1 2026.
| # | Credit union | City | Assets | Members |
|---|---|---|---|---|
| 1 | Commonwealth Credit Union | Frankfort | $2.83B | 144,367 |
| 2 | Fort Knox Credit Union | Fort Knox | $2.72B | 115,025 |
| 3 | L&N Credit Union | Louisville | $2.58B | 121,597 |
| 4 | University of Kentucky Credit Union | Lexington | $1.69B | 112,948 |
| 5 | Park Credit Union | Louisville | $1.45B | 80,908 |
| 6 | Kentucky Telco Credit Union | Louisville | $589.4M | 50,358 |
| 7 | Members Heritage Credit Union | Lexington | $583.6M | 54,828 |
| 8 | Members Choice Credit Union | Ashland | $425.8M | 23,216 |
| 9 | Ashland Inc Employees Credit Union | Ashland | $412.5M | 46,592 |
| 10 | Paducah Credit Union | Paducah | $389.6M | 20,688 |
| 11 | C-Plant Credit Union | Paducah | $363.3M | 15,892 |
| 12 | Class Act Credit Union | Louisville | $352.3M | 23,195 |
| 13 | Service One Credit Union | Bowling Green | $270.8M | 17,671 |
| 14 | Autotruck Financial Credit Union | Louisville | $219.1M | 17,263 |
| 15 | Jefferson County Credit Union | Louisville | $158.9M | 9,375 |
| 16 | The Health & Education Credit Union | Lexington | $125.3M | 12,288 |
| 17 | Kentucky Employees Credit Union | Frankfort | $117.7M | 8,986 |
| 18 | Lake Chem Community Credit Union | Calvert City | $98.4M | 12,058 |
| 19 | Owensboro Credit Union | Owensboro | $89.5M | 6,071 |
| 20 | GTKY Credit Union | Lexington | $85.5M | 9,295 |
| 21 | SEMC Credit Union | Edgewood | $78.8M | 6,390 |
| 22 | Daviess County Teachers Credit Union | Owensboro | $75.4M | 5,432 |
| 23 | Louisville Naval Ordnance Credit Union | Louisville | $70.7M | 8,909 |
| 24 | Morehead Community Credit Union | Morehead | $64.0M | 4,442 |
| 25 | Kemba Louisville Credit Union | Louisville | $60.2M | 4,009 |
| 26 | Green River Area Credit Union | Owensboro | $60.1M | 4,970 |
| 27 | Kue Credit Union | Lexington | $55.6M | 2,760 |
| 28 | Metro Employees Credit Union | Lexington | $51.9M | 4,685 |
| 29 | Louisville Gas and Electric Company Credit Union | Louisville | $49.8M | 2,717 |
| 30 | Northern Kentucky Educators' Credit Union | Highland Height | $43.7M | 6,790 |
| 31 | Whitesville Community Credit Union | Whitesville | $39.9M | 2,810 |
| 32 | Louisville Federal Credit Union | Louisville | $34.9M | 2,184 |
| 33 | Audubon Credit Union | Owensboro | $34.8M | 2,567 |
| 34 | Labor Management Credit Union | Lewisport | $28.3M | 2,803 |
| 35 | Lexington Postal Community Credit Union | Lexington | $27.7M | 2,130 |
| 36 | General Tire Community Credit Union | Mayfield | $27.1M | 1,641 |
| 37 | Msu Credit Union | Murray | $23.9M | 2,002 |
| 38 | K I T Credit Union | Louisville | $22.4M | 1,844 |
| 39 | ARH Credit Union | Middlesboro | $20.0M | 3,700 |
| 40 | Chemco Credit Union | Louisville | $19.6M | 2,251 |
| 41 | W B H Employees Credit Union | Paducah | $17.0M | 2,315 |
| 42 | Brown-Forman Employees Credit Union | Louisville | $14.3M | 1,303 |
| 43 | King's Daughter Community Credit Union | Ashland | $12.7M | 1,861 |
| 44 | Kraftcor Credit Union | Hawesville | $12.5M | 1,157 |
| 45 | Doe Run Employees Credit Union | Brandenburg | $12.1M | 1,523 |
| 46 | Regional Medical Ctr Hopkins Co Emp Credit Union | Madisonville | $9.6M | 1,329 |
| 47 | F.C.I. Ashland Credit Union | Ashland | $8.5M | 742 |
| 48 | Msd Credit Union | Louisville | $7.8M | 886 |
| 49 | Shawnee Tva Employees Credit Union | West Paducah | $6.4M | 588 |
| 50 | Corning Glass Works Harrodsbg Credit Union | Harrodsburg | $5.2M | 658 |
| 51 | Tayco Employees Credit Union | South Shore | $2.0M | 383 |
| 52 | Young Community Credit Union | Louisville | $715,542 | 188 |
Credit union rankings
Largest credit unionsThe top 100 by total assets.
Fastest-growing credit unionsTop 100 by one-year asset growth (organic only).
Most profitable credit unionsTop 100 by return on average assets.
Back to the full credit union directory, or search by name, city or charter in the CU Finder.
Compiled from public NCUA 5300 Call Report data (Q1 2026). Covers federally insured credit unions in Kentucky that filed for the quarter, ranked by total assets. Not affiliated with the NCUA.